Why do I see "—" instead of a number?
A dash (—) means Huntit has no number it can stand behind for that metric — usually because the platform doesn't publish it. It never means zero, and it never means broken.
A real zero renders as 0. A dash means absent at source.
Which metrics a platform exposes varies by platform and by format: Instagram doesn't publish saves, and publishes no view counts at all for carousels.
Availability can also differ post by post. Instagram lets a creator hide a single post's like count, so one post reads — where the post beside it, on the same profile, prints a number.
The five metrics Huntit tracks are views, likes, comments, shares, and saves. Each platform exposes a different subset. The complete per-platform table lives in supported platforms and which metrics each exposes — the symptom table below covers the cases you'll meet most often.
Symptom → cause → fix
| What you see | What it means | What to do |
|---|---|---|
| A metric column reads — | The platform doesn't publish that metric for this post. | Nothing — this is honest and expected. Check the platforms and metrics table to confirm which metrics that platform exposes. |
| Saves reads — on an Instagram post | Instagram doesn't expose saves publicly. | Nothing to fix — saves aren't available for Instagram at all. |
| Likes reads — on one Instagram post but not the next | That post's creator hid its like count. | Nothing to fix. The post is tracked and badged on Reach as normal; only the Engagement axis leaves it out, because there is nothing to measure. |
| Views reads — on an Instagram carousel or a Facebook photo | Neither platform publishes a public view count for still posts. | Expected. A still post is judged on Engagement only — see why Instagram calibrates twice. (TikTok carousels do report views.) |
| A still post has no Reach badge | Same cause — no public views means no Reach axis there. | Engagement is the only axis a still post can earn — see Reach and Engagement. A TikTok carousel earns both. |
| Likes, comments and shares all read — on a Facebook post | The counts came back empty beside a large view count, so Huntit stored them as unknown rather than as a zero it can't stand behind. | Nothing to fix — a later check-in can fill them in. |
| A metric shows — in one snapshot but a number in another | That check-in couldn't reach the metric, or the platform stopped exposing it. | If a whole growth chart has a gap, see reading the growth charts — an amber gap is a missed check-in, not a zero. |
| Every metric on a post reads — | This is different — a blank post usually means collection is still in progress, not a missing-at-source dash. | Give it a few minutes — a just-added profile is usually still collecting. If it persists well past an hour, request support. |
The rule holds everywhere a number could appear — post cards, the detail view, tables, charts, and reports. A dash is Huntit telling you the truth about what the platform will and won't share.